DR.WASAM AL-SAIFI 2009
Enters 3 Jan 2009 NS 08:50:35 (GMT +0:00)
Leaves 3 Jan 2009 NS 09:49:43 (GMT +0:00)
Enters 5 Jan 2009 NS 15:41:08 (GMT +0:00)
Leaves 5 Jan 2009 NS 15:45:44 (GMT +0:00)
Enters 7 Jan 2009 NS 06:04:55 (GMT +0:00)
Leaves 7 Jan 2009 NS 18:11:38 (GMT +0:00)
Enters 9 Jan 2009 NS 06:39:34 (GMT +0:00)
Leaves 9 Jan 2009 NS 18:13:43 (GMT +0:00)
Enters 11 Jan 2009 NS 04:26:37 (GMT +0:00)
Leaves 11 Jan 2009 NS 17:40:54 (GMT +0:00)
Enters 13 Jan 2009 NS 06:38:07 (GMT +0:00)
Leaves 13 Jan 2009 NS 18:32:46 (GMT +0:00)
Enters 15 Jan 2009 NS 14:36:59 (GMT +0:00)
Leaves 15 Jan 2009 NS 22:30 (GMT +0:00)
Enters 18 Jan 2009 NS 02:45:44 (GMT +0:00)
Leaves 18 Jan 2009 NS 06:20:20 (GMT +0:00)
Enters 20 Jan 2009 NS 03:36:37 (GMT +0:00)
Leaves 20 Jan 2009 NS 17:30 (GMT +0:00)
Enters 22 Jan 2009 NS 16:23:31 (GMT +0:00)
Leaves 23 Jan 2009 NS 06:18:09 (GMT +0:00)
Enters 25 Jan 2009 NS 09:08 (GMT +0:00)
Leaves 25 Jan 2009 NS 18:56:26 (GMT +0:00)
Enters 27 Jan 2009 NS 17:12:32 (GMT +0:00)
Leaves 28 Jan 2009 NS 06:12:10 (GMT +0:00)
Enters 30 Jan 2009 NS 09:23:35 (GMT +0:00)
Leaves 30 Jan 2009 NS 15:24:48 (GMT +0:00)
Enters 1 Feb 2009 NS 18:08:04 (GMT +0:00)
Leaves 1 Feb 2009 NS 22:08:32 (GMT +0:00)
Enters 4 Feb 2009 NS 01:27:03 (GMT +0:00)
Leaves 4 Feb 2009 NS 02:14:28 (GMT +0:00)
Enters 5 Feb 2009 NS 17:44:06 (GMT +0:00)
Leaves 6 Feb 2009 NS 04:05:35 (GMT +0:00)
Enters 7 Feb 2009 NS 19:07:09 (GMT +0:00)
Leaves 8 Feb 2009 NS 04:43:15 (GMT +0:00)
Enters 9 Feb 2009 NS 19:28:34 (GMT +0:00)
Leaves 10 Feb 2009 NS 05:38:15 (GMT +0:00)
Enters 12 Feb 2009 NS 04:17:30 (GMT +0:00)
Leaves 12 Feb 2009 NS 08:32:41 (GMT +0:00)
Enters 16 Feb 2009 NS 21:37:10 (GMT +0:00)
Leaves 17 Feb 2009 NS 00:53:15 (GMT +0:00)
Enters 19 Feb 2009 NS 01:36:01 (GMT +0:00)
Leaves 19 Feb 2009 NS 13:25:18 (GMT +0:00)
Enters 21 Feb 2009 NS 09:01:06 (GMT +0:00)
Leaves 22 Feb 2009 NS 02:06:14 (GMT +0:00)
Enters 24 Feb 2009 NS 02:08:09 (GMT +0:00)
Leaves 24 Feb 2009 NS 12:59:36 (GMT +0:00)
Enters 26 Feb 2009 NS 06:09:27 (GMT +0:00)
Leaves 26 Feb 2009 NS 21:23:47 (GMT +0:00)
Enters 28 Feb 2009 NS 17:51:19 (GMT +0:00)
Leaves 1 Mar 2009 NS 03:33:17 (GMT +0:00)
Enters 2 Mar 2009 NS 22:42:06 (GMT +0:00)
Leaves 3 Mar 2009 NS 07:58:56 (GMT +0:00)
Enters 5 Mar 2009 NS 02:10:19 (GMT +0:00)
Leaves 5 Mar 2009 NS 11:07:06 (GMT +0:00)
Enters 7 Mar 2009 NS 00:28:49 (GMT +0:00)
Leaves 7 Mar 2009 NS 13:24:16 (GMT +0:00)
Enters 9 Mar 2009 NS 07:55:52 (GMT +0:00)
Leaves 9 Mar 2009 NS 15:34:05 (GMT +0:00)
Enters 11 Mar 2009 NS 05:47:45 (GMT +0:00)
Leaves 11 Mar 2009 NS 18:45:52 (GMT +0:00)
Enters 13 Mar 2009 NS 22:39:13 (GMT +0:00)
Leaves 14 Mar 2009 NS 00:22:28 (GMT +0:00)
Enters 16 Mar 2009 NS 00:42:55 (GMT +0:00)
Leaves 16 Mar 2009 NS 09:21:27 (GMT +0:00)
Enters 18 Mar 2009 NS 17:47:23 (GMT +0:00)
Leaves 18 Mar 2009 NS 21:18:39 (GMT +0:00)
Enters 20 Mar 2009 NS 20:05:46 (GMT +0:00)
Leaves 21 Mar 2009 NS 10:06:31 (GMT +0:00)
Enters 23 Mar 2009 NS 12:08:59 (GMT +0:00)
Leaves 23 Mar 2009 NS 21:08:07 (GMT +0:00)
Enters 25 Mar 2009 NS 19:55:16 (GMT +0:00)
Leaves 26 Mar 2009 NS 05:02:46 (GMT +0:00)
Enters 28 Mar 2009 NS 02:16:55 (GMT +0:00)
Leaves 28 Mar 2009 NS 10:08:59 (GMT +0:00)
Enters 30 Mar 2009 NS 06:00:24 (GMT +0:00)
Leaves 30 Mar 2009 NS 13:35:43 (GMT +0:00)
Enters 1 Apr 2009 NS 09:02:45 (GMT +0:00)
Leaves 1 Apr 2009 NS 16:30:16 (GMT +0:00)
Enters 3 Apr 2009 NS 08:58:41 (GMT +0:00)
Leaves 3 Apr 2009 NS 19:32:28 (GMT +0:00)
Enters 5 Apr 2009 NS 15:38:34 (GMT +0:00)
Leaves 5 Apr 2009 NS 23:01:24 (GMT +0:00)
Enters 7 Apr 2009 NS 16:52:03 (GMT +0:00)
Leaves 8 Apr 2009 NS 03:22 (GMT +0:00)
Enters 10 Apr 2009 NS 01:45:02 (GMT +0:00)
Leaves 10 Apr 2009 NS 09:23:01 (GMT +0:00)
Enters 12 Apr 2009 NS 17:28:24 (GMT +0:00)
Leaves 12 Apr 2009 NS 18:00:36 (GMT +0:00)
Enters 15 Apr 2009 NS 04:07:21 (GMT +0:00)
Leaves 15 Apr 2009 NS 05:27:20 (GMT +0:00)
Enters 17 Apr 2009 NS 16:41:47 (GMT +0:00)
Leaves 17 Apr 2009 NS 18:19:02 (GMT +0:00)
Enters 19 Apr 2009 NS 22:44:24 (GMT +0:00)
Leaves 20 Apr 2009 NS 05:55:01 (GMT +0:00)
Enters 22 Apr 2009 NS 13:44:20 (GMT +0:00)
Leaves 22 Apr 2009 NS 14:08:48 (GMT +0:00)
Enters 24 Apr 2009 NS 12:11:14 (GMT +0:00)
Leaves 24 Apr 2009 NS 18:46:11 (GMT +0:00)
Enters 26 Apr 2009 NS 15:41:42 (GMT +0:00)
Leaves 26 Apr 2009 NS 21:02:03 (GMT +0:00)
Enters 28 Apr 2009 NS 16:22:36 (GMT +0:00)
Leaves 28 Apr 2009 NS 22:38:01 (GMT +0:00)
Enters 30 Apr 2009 NS 22:29:09 (GMT +0:00)
Leaves 1 May 2009 NS 00:55:46 (GMT +0:00)
Enters 2 May 2009 NS 22:08:16 (GMT +0:00)
Leaves 3 May 2009 NS 04:36:45 (GMT +0:00)
Enters 5 May 2009 NS 01:30:45 (GMT +0:00)
Leaves 5 May 2009 NS 09:51:16 (GMT +0:00)
Enters 7 May 2009 NS 10:00:28 (GMT +0:00)
Leaves 7 May 2009 NS 16:47:53 (GMT +0:00)
Enters 9 May 2009 NS 18:48:21 (GMT +0:00)
Leaves 10 May 2009 NS 01:49:13 (GMT +0:00)
Enters 12 May 2009 NS 05:55:13 (GMT +0:00)
Leaves 12 May 2009 NS 13:09:05 (GMT +0:00)
Enters 15 May 2009 NS 00:58:26 (GMT +0:00)
Leaves 15 May 2009 NS 02:01:19 (GMT +0:00)
Enters 17 May 2009 NS 10:39:47 (GMT +0:00)
Leaves 17 May 2009 NS 14:16:56 (GMT +0:00)
Enters 19 May 2009 NS 21:43:13 (GMT +0:00)
Leaves 19 May 2009 NS 23:30:10 (GMT +0:00)
Enters 21 May 2009 NS 22:35:52 (GMT +0:00)
Leaves 22 May 2009 NS 04:40:01 (GMT +0:00)
Enters 24 May 2009 NS 00:48:29 (GMT +0:00)
Leaves 24 May 2009 NS 06:33:45 (GMT +0:00)
Enters 26 May 2009 NS 01:17:27 (GMT +0:00)
Leaves 26 May 2009 NS 06:57:49 (GMT +0:00)
Enters 28 May 2009 NS 03:05:54 (GMT +0:00)
Leaves 28 May 2009 NS 07:44:24 (GMT +0:00)
Enters 30 May 2009 NS 08:18:09 (GMT +0:00)
Leaves 30 May 2009 NS 10:17:29 (GMT +0:00)
Enters 1 Jun 2009 NS 08:32:25 (GMT +0:00)
Leaves 1 Jun 2009 NS 15:16:48 (GMT +0:00)
Enters 3 Jun 2009 NS 18:00:21 (GMT +0:00)
Leaves 3 Jun 2009 NS 22:43:33 (GMT +0:00)
Enters 6 Jun 2009 NS 02:18:05 (GMT +0:00)
Leaves 6 Jun 2009 NS 08:23:34 (GMT +0:00)
Enters 8 Jun 2009 NS 13:50:49 (GMT +0:00)
Leaves 8 Jun 2009 NS 19:59:34 (GMT +0:00)
Enters 11 Jun 2009 NS 03:30:54 (GMT +0:00)
Leaves 11 Jun 2009 NS 08:52:30 (GMT +0:00)
Enters 13 Jun 2009 NS 21:04:25 (GMT +0:00)
Leaves 13 Jun 2009 NS 21:32:07 (GMT +0:00)
Enters 16 Jun 2009 NS 01:17:26 (GMT +0:00)
Leaves 16 Jun 2009 NS 07:51:39 (GMT +0:00)
Enters 18 Jun 2009 NS 09:35:01 (GMT +0:00)
Leaves 18 Jun 2009 NS 14:20:25 (GMT +0:00)
Enters 20 Jun 2009 NS 12:02:04 (GMT +0:00)
Leaves 20 Jun 2009 NS 17:00:10 (GMT +0:00)
Enters 22 Jun 2009 NS 12:19:54 (GMT +0:00)
Leaves 22 Jun 2009 NS 17:11:51 (GMT +0:00)
Enters 24 Jun 2009 NS 11:24:29 (GMT +0:00)
Leaves 24 Jun 2009 NS 16:50:05 (GMT +0:00)
Enters 26 Jun 2009 NS 12:28:25 (GMT +0:00)
Leaves 26 Jun 2009 NS 17:46:34 (GMT +0:00)
Enters 28 Jun 2009 NS 15:25:42 (GMT +0:00)
Leaves 28 Jun 2009 NS 21:24:26 (GMT +0:00)
Enters 30 Jun 2009 NS 21:58:44 (GMT +0:00)
Leaves 1 Jul 2009 NS 04:18:34 (GMT +0:00)
Enters 3 Jul 2009 NS 10:02:55 (GMT +0:00)
Leaves 3 Jul 2009 NS 14:10:39 (GMT +0:00)
Enters 5 Jul 2009 NS 19:17:18 (GMT +0:00)
Leaves 6 Jul 2009 NS 02:07:27 (GMT +0:00)
Enters 8 Jul 2009 NS 09:42:46 (GMT +0:00)
Leaves 8 Jul 2009 NS 15:03:23 (GMT +0:00)
Enters 11 Jul 2009 NS 02:16:42 (GMT +0:00)
Leaves 11 Jul 2009 NS 03:43:43 (GMT +0:00)
Enters 13 Jul 2009 NS 08:03:02 (GMT +0:00)
Leaves 13 Jul 2009 NS 14:39:45 (GMT +0:00)
Enters 15 Jul 2009 NS 15:07:01 (GMT +0:00)
Leaves 15 Jul 2009 NS 22:29:50 (GMT +0:00)
Enters 17 Jul 2009 NS 23:07:31 (GMT +0:00)
Leaves 18 Jul 2009 NS 02:41:23 (GMT +0:00)
Enters 19 Jul 2009 NS 22:12:24 (GMT +0:00)
Leaves 20 Jul 2009 NS 03:51:04 (GMT +0:00)
Enters 22 Jul 2009 NS 02:34:37 (GMT +0:00)
Leaves 22 Jul 2009 NS 03:27:33 (GMT +0:00)
Enters 23 Jul 2009 NS 20:28 (GMT +0:00)
Leaves 24 Jul 2009 NS 03:22:34 (GMT +0:00)
Enters 25 Jul 2009 NS 23:13:45 (GMT +0:00)
Leaves 26 Jul 2009 NS 05:25:30 (GMT +0:00)
Enters 28 Jul 2009 NS 02:53:15 (GMT +0:00)
Leaves 28 Jul 2009 NS 10:55:47 (GMT +0:00)
Enters 30 Jul 2009 NS 12:54:38 (GMT +0:00)
Leaves 30 Jul 2009 NS 20:09:59 (GMT +0:00)
Enters 2 Aug 2009 NS 05:41:48 (GMT +0:00)
Leaves 2 Aug 2009 NS 08:08:22 (GMT +0:00)
Enters 4 Aug 2009 NS 13:21:08 (GMT +0:00)
Leaves 4 Aug 2009 NS 21:07:53 (GMT +0:00)
Enters 7 Aug 2009 NS 00:19:39 (GMT +0:00)
Leaves 7 Aug 2009 NS 09:34:23 (GMT +0:00)
Enters 9 Aug 2009 NS 12:44:37 (GMT +0:00)
Leaves 9 Aug 2009 NS 20:23:11 (GMT +0:00)
Enters 11 Aug 2009 NS 20:03:09 (GMT +0:00)
Leaves 12 Aug 2009 NS 04:49:37 (GMT +0:00)
Enters 14 Aug 2009 NS 03:16:46 (GMT +0:00)
Leaves 14 Aug 2009 NS 10:25:31 (GMT +0:00)
Enters 16 Aug 2009 NS 06:18:56 (GMT +0:00)
Leaves 16 Aug 2009 NS 13:12:57 (GMT +0:00)
Enters 18 Aug 2009 NS 07:09:10 (GMT +0:00)
Leaves 18 Aug 2009 NS 13:56:35 (GMT +0:00)
Enters 20 Aug 2009 NS 10:01:36 (GMT +0:00)
Leaves 20 Aug 2009 NS 14:00:26 (GMT +0:00)
Enters 22 Aug 2009 NS 11:44:03 (GMT +0:00)
Leaves 22 Aug 2009 NS 15:11:49 (GMT +0:00)
Enters 24 Aug 2009 NS 18:10:07 (GMT +0:00)
Leaves 24 Aug 2009 NS 19:16:17 (GMT +0:00)
Enters 26 Aug 2009 NS 18:34:33 (GMT +0:00)
Leaves 27 Aug 2009 NS 03:16:14 (GMT +0:00)
Enters 29 Aug 2009 NS 05:26:17 (GMT +0:00)
Leaves 29 Aug 2009 NS 14:44:19 (GMT +0:00)
Enters 31 Aug 2009 NS 18:08:45 (GMT +0:00)
Leaves 1 Sep 2009 NS 03:42:48 (GMT +0:00)
Enters 3 Sep 2009 NS 05:19:08 (GMT +0:00)
Leaves 3 Sep 2009 NS 15:58:01 (GMT +0:00)
Enters 5 Sep 2009 NS 16:52:57 (GMT +0:00)
Leaves 6 Sep 2009 NS 02:14:23 (GMT +0:00)
Enters 8 Sep 2009 NS 00:12:08 (GMT +0:00)
Leaves 8 Sep 2009 NS 10:17:37 (GMT +0:00)
Enters 10 Sep 2009 NS 07:16:53 (GMT +0:00)
Leaves 10 Sep 2009 NS 16:16:43 (GMT +0:00)
Enters 12 Sep 2009 NS 11:30:01 (GMT +0:00)
Leaves 12 Sep 2009 NS 20:19:34 (GMT +0:00)
Enters 14 Sep 2009 NS 13:57:18 (GMT +0:00)
Leaves 14 Sep 2009 NS 22:39:20 (GMT +0:00)
Enters 16 Sep 2009 NS 16:10:37 (GMT +0:00)
Leaves 16 Sep 2009 NS 23:55:55 (GMT +0:00)
Enters 18 Sep 2009 NS 23:56:20 (GMT +0:00)
Leaves 19 Sep 2009 NS 01:26:20 (GMT +0:00)
Enters 20 Sep 2009 NS 18:43:16 (GMT +0:00)
Leaves 21 Sep 2009 NS 04:52:02 (GMT +0:00)
Enters 23 Sep 2009 NS 03:32:33 (GMT +0:00)
Leaves 23 Sep 2009 NS 11:42:51 (GMT +0:00)
Enters 25 Sep 2009 NS 14:15:17 (GMT +0:00)
Leaves 25 Sep 2009 NS 22:18:44 (GMT +0:00)
Enters 28 Sep 2009 NS 03:33:07 (GMT +0:00)
Leaves 28 Sep 2009 NS 11:06:37 (GMT +0:00)
Enters 30 Sep 2009 NS 11:33:57 (GMT +0:00)
Leaves 30 Sep 2009 NS 23:25:42 (GMT +0:00)
Enters 3 Oct 2009 NS 03:29:23 (GMT +0:00)
Leaves 3 Oct 2009 NS 09:20:32 (GMT +0:00)
Enters 5 Oct 2009 NS 05:46:25 (GMT +0:00)
Leaves 5 Oct 2009 NS 16:33:14 (GMT +0:00)
Enters 7 Oct 2009 NS 17:19:13 (GMT +0:00)
Leaves 7 Oct 2009 NS 21:46:29 (GMT +0:00)
Enters 10 Oct 2009 NS 01:34:46 (GMT +0:00)
Leaves 10 Oct 2009 NS 01:47:45 (GMT +0:00)
Enters 12 Oct 2009 NS 01:36:45 (GMT +0:00)
Leaves 12 Oct 2009 NS 05:02:31 (GMT +0:00)
Enters 13 Oct 2009 NS 21:20:14 (GMT +0:00)
Leaves 14 Oct 2009 NS 07:45:14 (GMT +0:00)
Enters 16 Oct 2009 NS 10:18:14 (GMT +0:00)
Leaves 16 Oct 2009 NS 10:29:26 (GMT +0:00)
Enters 18 Oct 2009 NS 05:33:07 (GMT +0:00)
Leaves 18 Oct 2009 NS 14:22:39 (GMT +0:00)
Enters 20 Oct 2009 NS 18:57:15 (GMT +0:00)
Leaves 20 Oct 2009 NS 20:49:01 (GMT +0:00)
Enters 25 Oct 2009 NS 18:14:38 (GMT +0:00)
Leaves 25 Oct 2009 NS 19:07:44 (GMT +0:00)
Enters 28 Oct 2009 NS 07:22:07 (GMT +0:00)
Leaves 28 Oct 2009 NS 07:45:17 (GMT +0:00)
Enters 30 Oct 2009 NS 04:55:44 (GMT +0:00)
Leaves 30 Oct 2009 NS 17:56:25 (GMT +0:00)
Enters 1 Nov 2009 NS 13:29:05 (GMT +0:00)
Leaves 2 Nov 2009 NS 00:44:34 (GMT +0:00)
Enters 3 Nov 2009 NS 18:04:10 (GMT +0:00)
Leaves 4 Nov 2009 NS 04:52:43 (GMT +0:00)
Enters 6 Nov 2009 NS 03:47:05 (GMT +0:00)
Leaves 6 Nov 2009 NS 07:42:30 (GMT +0:00)
Enters 8 Nov 2009 NS 00:23:16 (GMT +0:00)
Leaves 8 Nov 2009 NS 10:22:48 (GMT +0:00)
Enters 10 Nov 2009 NS 02:42:53 (GMT +0:00)
Leaves 10 Nov 2009 NS 13:30:21 (GMT +0:00)
Enters 12 Nov 2009 NS 07:12:53 (GMT +0:00)
Leaves 12 Nov 2009 NS 17:22:15 (GMT +0:00)
Enters 14 Nov 2009 NS 11:09:47 (GMT +0:00)
Leaves 14 Nov 2009 NS 22:23:57 (GMT +0:00)
Enters 16 Nov 2009 NS 19:13:44 (GMT +0:00)
Leaves 17 Nov 2009 NS 05:21:50 (GMT +0:00)
Enters 19 Nov 2009 NS 02:45:48 (GMT +0:00)
Leaves 19 Nov 2009 NS 15:00:36 (GMT +0:00)
Enters 24 Nov 2009 NS 03:35:33 (GMT +0:00)
Leaves 24 Nov 2009 NS 16:07:30 (GMT +0:00)
Enters 26 Nov 2009 NS 14:17:22 (GMT +0:00)
Leaves 27 Nov 2009 NS 03:10:33 (GMT +0:00)
Enters 28 Nov 2009 NS 23:32:39 (GMT +0:00)
Leaves 29 Nov 2009 NS 10:34:03 (GMT +0:00)
Enters 1 Dec 2009 NS 13:38:58 (GMT +0:00)
Leaves 1 Dec 2009 NS 14:23:25 (GMT +0:00)
Enters 3 Dec 2009 NS 10:27:39 (GMT +0:00)
Leaves 3 Dec 2009 NS 16:00:35 (GMT +0:00)
Enters 5 Dec 2009 NS 05:08:35 (GMT +0:00)
Leaves 5 Dec 2009 NS 17:06:44 (GMT +0:00)
Enters 7 Dec 2009 NS 08:57:42 (GMT +0:00)
Leaves 7 Dec 2009 NS 19:05:30 (GMT +0:00)
Enters 9 Dec 2009 NS 10:04:25 (GMT +0:00)
Leaves 9 Dec 2009 NS 22:47:03 (GMT +0:00)
Enters 11 Dec 2009 NS 17:44:30 (GMT +0:00)
Leaves 12 Dec 2009 NS 04:31:26 (GMT +0:00)
Enters 14 Dec 2009 NS 01:17:39 (GMT +0:00)
Leaves 14 Dec 2009 NS 12:25:03 (GMT +0:00)
Enters 16 Dec 2009 NS 12:02:07 (GMT +0:00)
Leaves 16 Dec 2009 NS 22:31:49 (GMT +0:00)
Enters 18 Dec 2009 NS 20:07:40 (GMT +0:00)
Leaves 19 Dec 2009 NS 10:38:39 (GMT +0:00)
Enters 21 Dec 2009 NS 17:46:48 (GMT +0:00)
Leaves 21 Dec 2009 NS 23:42:06 (GMT +0:00)
Enters 24 Dec 2009 NS 08:09:16 (GMT +0:00)
Leaves 24 Dec 2009 NS 11:39:32 (GMT +0:00)
Enters 26 Dec 2009 NS 11:44:28 (GMT +0:00)
Leaves 26 Dec 2009 NS 20:26:08 (GMT +0:00)
Enters 28 Dec 2009 NS 17:54:01 (GMT +0:00)
Leaves 29 Dec 2009 NS 01:13:18 (GMT +0:00)
Enters 30 Dec 2009 NS 20:29:30 (GMT +0:00)
Leaves 31 Dec 2009 NS 02:45:18 (GMT +0:00)
|
This phrase describes the Moon when it has left its last major aspect in a sign, and has yet to enter a new sign. On a planetary calendar, it's noted as v/c. It's a time when Moon energies are more free floating, and it's harder to find traction. Actions taken when the Moon is Void of Course may not catch either, since decisions are made from an ungrounded place. First, Void of Course is defined as when the Moon forms no aspects or angles to other celestial bodies. This most often happens when the Moon is transiting from one Zodiac sign to the other. When this happens, the energy influence of our satellite is its own and unaffected by co-mingling with the other remaining celestial bodies. Second,to fully understand a particular Void of Course Moon, you would look to see what planetary aspect was made last to our Moon, what is the zodiac sign that the moon resides in for the duration of the void of course and, of course, if you know your own natal chart and where the transiting moon is to your natal house placement then you have an excellent idea about the potential affect of this VOC. Much like Mercury in Retrograde, Void of Course has received a maligned reaction by the general public. It happens frequently (about every 2 to 2 ½ days) and for varying lengths of time. One can explain this malefic meaning by just the general impression of the word VOID. Often this four letter word conjures up something LACKING in a person’s mind when reading it. If this were so, then we would all be LACKING something frequently about 13 -15 days out of one month. This is not the case. Finally, how we interpret the potential energy of the Moon varies in the type of astrology practiced. in exoteric astrology, our nightly celestial partner's energy influence is associated with our emotions, our Mother, our home, our creative mind and nurturance. In esoteric astrology, we look to the Moon for guidance in matters of the Soul. In both practices, the Moon is the ruling body of the zodiac sign Cancer which is the fourth house cusp of the natural wheel. When the Moon is VOC, all of the above described is intensified, amplified and magnified to be at peak influence. Thus, decisions made during this time could be more emotionally based rather than thought out at the rational level. But also this would be the greatest time for dreams analyzed for precognitive information. The Moon, in some studies, is referred to as the Treasure House of Illusions and Dreams. Psychic/intuitive powers are very strong during this time. But again, too much of anything can cause an imbalance so for those who don’t have the ability to recognize this sensitivity they may practice masking it through substance abuse during such VOC times. The one thing to remember is you ALWAYS have a choice to how you react or decide in anything you say or do. All the Void of Course does is inform you of the energy potential. These are generalizations and only having a fine tuned examination of your own chart by a professional astrologer can actually reveal the potential energy influence the VOC moon will personally engage with you. Void of Course
"A Planet is void of course, when he is separated from a Planet, nor does forthwith, during his being in that Sign, apply to any other: This is most usually in the Moon; in judgments do you carefully observe whether she be void of course yea or no; you shall seldom see a business go handsomely forward when she is so."
A Void period is a time when there is no developmental energy to bring matters to fruition that are initiated during this period. If significant matters are undertaken during a Void period something invariably happens to create a problem or dissatisfaction. Sometimes mistakes show up, someone changes his/her mind, or there is a flaw in the contract being signed or item being purchased. I would surely not buy something mechanical during this period, such as a car, a home appliance, or even a computer. I would even prefer to avoid starting a major trip on a void period, unless all arrangements are triple checked and baggage is double tagged! Errors often turn up or bags turn up a day or two after you have arrived at your destination. I once arrived at the airport only to discover that my reservation was not in the computer any longer, although I had a confirmation number. I have also noticed that appointments made during a Void period often start late, are often cancelled, or someone is significantly late. It is an excellent period for contemplation, preparation, study, as well as ordinary routine matters. This is not to be used fanatically but only checked when it is deemed significant. A Celestial Calender showing Moon Void perids can be purchased at many astrology or metaphysical book stores. Calendars usually come out in late summer. The two most common publications are either the Llewellyn or Maynard version.For your easy reference I have printed below a list of Moon-Void periods for a 3-month period, for Mountain Time. Adjustments for other time zones should be made as follows: Pacific Time, subtract one hour. Central Time add one hour. Eastern Time add two hours. Daylight Savings periods are taken into consideration when applicable.
|